| Week | Primoxyl 100 | Stanoxyl 10 |
Mesterolone |
| 1 | 300 mg / week | 20 mg / day | |
| 2 | 300 mg / week | 20 mg / day | |
| 3 | 300 mg / week | 20 mg / day | 1 tab 25 mg / day |
| 4 | 300 mg / week | 20 mg / day | 2 tabs 50 mg / day |
| 5 | 300 mg / week | 20 mg / day | 2 tabs 50 mg / day |
| 6 | 300 mg / week | 20 mg / day | 2 tabs 50 mg / day |
| 7 | 300 mg / week | 2 tabs 50 mg / day | |
| 8 | 300 mg / week | 2 tabs 50 mg / day | |
| 9 | 2 tabs 50 mg / day |
Please log in to write Lean Mass Cycle review.